<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for High Octane One Designs</title>
	<atom:link href="http://www.ho1designs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ho1designs.com/
</link>
	<description></description>
	<lastBuildDate>Mon, 03 Aug 2009 03:15:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Pata Boats FINN JUNIOR World Championship for the Jorg Bruder Silver Cup starts in Balatonfüred by Gold Cup 2009 &#124; All Days Long</title>
		<link>http://www.ho1designs.com//2009/08/02/the-pata-boats-finn-junior-world-championship-for-the-jorg-bruder-silver-cup-starts-in-balatonfured/comment-page-1/#comment-11</link>
		<dc:creator>Gold Cup 2009 &#124; All Days Long</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ho1designs.com/?p=603#comment-11</guid>
		<description>[...]  The Pata Boats FINN JUNIOR World Championship for the Jorg Bruder &#8230;  By admin  “It is a pleasure for the club to host the 2009 Pata Boats Finn Junior World Championship here at Lake Balaton,” he said. “We have an experienced team of Race Officials and helpers who are looking forward to making this regatta a wonderful &#8230; Ralph Roberts went onto recount some of his own experiences when he first came to Europe and competed in the Finn Gold Cup in Zeebrugge Belgium. The point he made was that all the Finn sailors helped each other to improve their boat &#8230;   High Octane One Designs &#8211; http://www.ho1designs.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  The Pata Boats FINN JUNIOR World Championship for the Jorg Bruder &#8230;  By admin  “It is a pleasure for the club to host the 2009 Pata Boats Finn Junior World Championship here at Lake Balaton,” he said. “We have an experienced team of Race Officials and helpers who are looking forward to making this regatta a wonderful &#8230; Ralph Roberts went onto recount some of his own experiences when he first came to Europe and competed in the Finn Gold Cup in Zeebrugge Belgium. The point he made was that all the Finn sailors helped each other to improve their boat &#8230;   High Octane One Designs &#8211; <a href="http://www.ho1designs.com/" rel="nofollow">http://www.ho1designs.com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Contender World Championships by Gold Cup 2009 &#124; All Days Long</title>
		<link>http://www.ho1designs.com//2009/07/31/2009-contender-world-championships/comment-page-1/#comment-10</link>
		<dc:creator>Gold Cup 2009 &#124; All Days Long</dc:creator>
		<pubDate>Sat, 01 Aug 2009 07:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ho1designs.com/?p=591#comment-10</guid>
		<description>[...]  2009 Contender World Championships &#124; High Octane One Designs  By admin  Days 1 and 2 of the 2009 Contender World Championships After 4 races the Danes are quite advanced in the World Cup field Contender dinghies in Sønderborg. &#8230; Days 3 and 4 of the 2009 Contender World Championships. Day 3 of the Contender Worlds, the final day of seeding to determine who would be in the gold and silver fleets, opened with overcast skies and not much wind (4 – 5 knots). Racing was postponed for an hour, and then race one took place in around 6 knots. &#8230;   High Octane One Designs &#8211; http://www.ho1designs.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  2009 Contender World Championships | High Octane One Designs  By admin  Days 1 and 2 of the 2009 Contender World Championships After 4 races the Danes are quite advanced in the World Cup field Contender dinghies in Sønderborg. &#8230; Days 3 and 4 of the 2009 Contender World Championships. Day 3 of the Contender Worlds, the final day of seeding to determine who would be in the gold and silver fleets, opened with overcast skies and not much wind (4 – 5 knots). Racing was postponed for an hour, and then race one took place in around 6 knots. &#8230;   High Octane One Designs &#8211; <a href="http://www.ho1designs.com/" rel="nofollow">http://www.ho1designs.com/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
